Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Followdelited 2y 16 | E G Samuels โ 17% R423 W74 P250 Trainer form โ last 3 months | 50 | 56 | 57 (3) | 57 (1) | 50 (2) | 61 (2) | 62 (1) | 48 (3) | 35 (5) | 45 (5) | 46 (4) | 45 (3) | 21 | 45 | 42 | 33 | 53 | ||
| 2 | โถ Blue Armintab 3y 12 | K L Windebank โ 19% R362 W67 P208 Trainer form โ last 3 months | 53 | 46 | 19 (5) | 49 (2) | 50 (3) | 47 (4) | 46 (3) | 44 (5) | 37 (5) | 32 (5) | 38 (6) | 59 (1) | 18 | 10 | 25 | 22 | 41 | ||
| 3 | โถ Oh So Riskyb 2yN/R 14 | L Brown โ 20% R97 W19 P56 Trainer form โ last 3 months | 51 | 54 | 61 (2) | 30 (6) | 37 (4) | 64 (1) | 59 (1) | 47 (3) | 67 (2) | 44 (3) | 40 (4) | 43 (2) | 22 | 39 | 30 | 34 | 49 | ||
| 4 | โถ Gortnagrage Bellb 3y 7 | V K Thom โ 21% R117 W24 P73 Trainer form โ last 3 months | 51 | 60 | 52 (2) | 61 (1) | 39 (5) | 48 (2) | 46 (3) | 48 (4) | 59 (1) | 45 (2) | 36 (6) | 35 (5) | 4 | 36 | 51 | 36 | 49 | ||
| 5 | โถ Cheery Girlb 2y 27 | E G Samuels โ 17% R423 W74 P250 Trainer form โ last 3 months | 51 | 27 | 52 (2) | 73 (1) | 41 (3) | 49 (3) | 59 (1) | 39 (5) | 49 (2) | 51 (2) | 37 (5) | 43 (3) | 40 | 41 | 25 | 42 | 52 | ||
| 6 | โถ Silver Threadb 2y 6 | E G Samuels โ 17% R423 W74 P250 Trainer form โ last 3 months | 45 | 40 | 45 (5) | 55 (1) | 44 (2) | 35 (5) | 47 (5) | 46 (2) | 51 (2) | 36 (5) | 43 (4) | 38 (3) | 23 | 25 | 27 | 30 | 45 | ||
Pre-race stats that explain the top 3 finishers