Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Hi Tysonb 3y 6 | - | 50 | - | 30 (4) | 36 (1) | 28 (4) | 32 (2) | 30 (2) | 28 (2) | 27 (2) | 30 (2) | 25 (4) | 20 (6) | 37 | 34 | 12 | 35 | 30 | ||
| 2 | ▶ Malibu Jotad 5y 14 | - | 55 | - | 33 (1) | 23 (3) | 25 (5) | 26 (4) | 32 (1) | 23 (3) | 19 (6) | 25 (4) | 27 (4) | 30 (3) | 36 | 22 | - | 27 | 27 | ||
| 3 | ▶ Shanballa Greend 6y 16 | - | 43 | - | 26 (4) | 24 (4) | 30 (2) | 19 (6) | 22 (5) | 35 (1) | 28 (4) | 23 (4) | 21 (4) | 25 (3) | 34 | 27 | 8 | 21 | 25 | ||
| 6 | ▶ Canya Peggyb 3y 15 | - | 59 | - | 26 (5) | 29 (4) | 29 (4) | 31 (3) | 29 (5) | 32 (4) | 29 (4) | 33 (4) | 60 (6) | 48 (1) | 27 | 30 | 17 | 11 | 32 | ||
Pre-race stats that explain the top 3 finishers