Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Nolas Bigfootd 4y 35 | - | 39 | 38 | 46 | 27 (2) | 37 (4) | 30 (1) | 13 (6) | 25 (2) | 19 (5) | 26 (2) | 30 (1) | 43 (5) | 48 (3) | 29 | 26 | 5 | 8 | 28 | 23 | 4 | 6/1 | |
| 2 | โถ Kerrylane Rubbled 5y 23 | - | 47 | 36 | 48 | 32 (4) | 64 (1) | 24 (3) | 24 (2) | 53 (2) | 43 (3) | 13 (2) | 48 (5) | 23 (2) | - | 12 | 22 | 15 | 31 | 37 | 27 | 5 | 10/1 | |
| 3 | โถ Badminton Beachb 3y 16 | - | - | 50 | 48 | 40 (4) | 38 (6) | 13 (5) | 16 (3) | 34 (5) | 63 (1) | 38 (5) | 66 (1) | 44 (4) | 57 (3) | 24 | 14 | 12 | 17 | 37 | 25 | 1 | 4/1 | |
| 4 | โถ Take My Breathd 3y 12 | - | - | 100 | 100 | 42 (4) | 38 (6) | 33 (3) | 34 (4) | 32 (3) | 33 (4) | 33 (3) | 31 (3) | - | - | 31 | 35 | - | - | 36 | 34 | 3 | 7/4 | |
| 6 | โถ Annadown Debbieb 2y 17 | - | 49 | 67 | 74 | 57 (3) | 47 (3) | 52 (3) | 46 (4) | 45 (5) | 52 (4) | 23 (1) | 43 (4) | 55 (3) | 52 (4) | 27 | 25 | 10 | 9 | 48 | 30 | 2 | 6/5F | |
Speed Progress ยท Adjusted times at 415m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Nolas Bigfoot | 45 | 58 | Closer |
2Kerrylane Rubble | 46 | 51 | All-Rounder |
3Badminton Beach | 50 | 50 | All-Rounder |
4Take My Breath | 100 | 0 | Fader |
6Annadown Debbie | 77 | 9 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.