Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Selker Bay Emilyb 4y 43 | - | 100 | 48 | 17 (6) | 26 (4) | 24 (4) | 29 (2) | 69 (4) | 23 (5) | 28 (5) | 31 (1) | 25 (4) | 25 (4) | 31 | 16 | 24 | 23 | 29 | ||
| 2 | ▶ Savana Maggiemayb 2y 18 | - | 33 | 41 | 47 (2) | 41 (4) | 77 (3) | 30 (6) | 37 (4) | 38 (4) | 64 (3) | 49 (5) | 48 (3) | 47 (3) | 28 | 17 | 23 | 16 | 48 | ||
| 3 | ▶ Foxwood Zachb 1y 24 | - | 67 | 66 | 74 (2) | 88 (1) | 62 (4) | 80 (1) | 76 (1) | 48 (5) | 76 (1) | 55 (5) | 76 (2) | 50 (5) | 77 | 71 | 30 | 59 | 71 | ||
| 5 | ▶ Blue Robinb 1y 32 | - | 22 | - | 15 (6) | 19 (5) | 24 (2) | 17 (6) | 28 (1) | 23 (2) | 18 (3) | 14 (6) | 38 (4) | 49 (2) | 2 | 10 | 20 | 11 | 22 | ||
Pre-race stats that explain the top 3 finishers