Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Detroit Sonnyd 4y 53 | - | 67 | 34 | 100 | 57 (3) | 60 (2) | 32 (5) | 25 (5) | 59 (6) | 17 (2) | 21 (2) | 66 (2) | 49 (6) | - | 38 | 17 | - | 10 | 44 | 29 | 3 | 5/1 | |
| 2 | โถ Southfield Kateb 2y 13 | - | 61 | 54 | 49 | 50 (4) | 41 (5) | 73 (1) | 49 (4) | 47 (5) | 53 (5) | 52 (4) | 79 (1) | 76 (1) | 57 (2) | 44 | 33 | - | - | 55 | 44 | 1 | 13/8F | |
| 3 | โถ Ballyregan Sueb 2y 15 | - | 57 | 46 | 43 | 31 (1) | 25 (2) | 27 (2) | 37 (4) | 63 (5) | 77 (2) | 37 (2) | 79 (2) | 76 (1) | - | 38 | 28 | - | 5 | 43 | 30 | 2 | 5/2 | |
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Detroit Sonny | 100 | 0 | Fader |
2Southfield Kate | 50 | 50 | All-Rounder |
3Ballyregan Sue | 48 | 54 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.