| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Swift Jarvisd 3y 21 | - | - | 27 | 0 | 72 0 | 65 (5) | 92 (5) | 85 (2) | 66 (4) | 76 (6) | 73 (4) | 99 (4) | 100 (1) | - | 27 | 20 | 28 | 18 | 78 | 41 | 2 | 11/10 | |
| 2 | ▶ Aero Honeyb 3y 23 | - | - | 34 | 96 | 16 (6) | 24 (6) | 52 (6) | 34 (1) | 34 (5) | 39 (4) | 17 (5) | 15 (6) | 22 (5) | - | 27 | 14 | - | - | 29 | 23 | 6 | 22/1 | |
| 3 | ▶ Droopys Moosed 4y 42 | - | - | 0 | 11 | 17 (6) | 66 (6) | 72 (4) | 67 (2) | 50 (2) | 73 (5) | 77 (5) | 35 (1) | 60 (3) | - | 25 | 12 | - | - | 55 | 31 | 3 | 16/1 | |
| 4 | ▶ Champys Girlb 3y 34 | - | - | 74 | 0 | 79 (4) | 61 (6) | 73 (4) | 93 (2) | 73 (5) | 88 (2) | 85 (2) | 79 (4) | 70 (5) | 78 (4) | 21 | 32 | 37 | - | 77 | 44 | 1 | 5/6F | |
| 5 | ▶ Skylars Visionb 3y 23 | - | - | 97 | 90 | 58 (4) | 67 (2) | 19 (5) | 23 (5) | 28 (3) | 24 (4) | 85 (2) | 83 (1) | 66 (4) | 86 (3) | 25 | 33 | 10 | - | 49 | 36 | 4 | 10/1 | |
| 6 | ▶ Drumdoit Murphyd 3y 35 | - | - | 61 | 93 | 43 (4) | 86 (2) | 87 (2) | 58 (1) | 80 (4) | 87 (2) | 97 (1) | 70 (4) | 76 (5) | 47 (2) | 41 | 37 | - | - | 72 | 51 | 5 | 33/1 | |
Speed Progress · Adjusted times at 900m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Swift Jarvis | 0 | 100 | Closer |
2Aero Honey | 100 | 0 | Fader |
3Droopys Moose | 0 | 89 | Closer |
4Champys Girl | 0 | 100 | Closer |
5Skylars Vision | 100 | 0 | Fader |
6Drumdoit Murphy | 100 | 11 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.