| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 3 | ▶ Swift Jasperd 2y 33 | - | - | 49 | 49 | 71 (2) | 83 (1) | 51 (5) | 65 (2) | 66 (3) | 67 (3) | 76 (4) | 67 (2) | 38 (4) | - | 25 | 50 | - | 15 | 67 | 43 | 2 | 5/1 | |
| 4 | ▶ Swift Flyd 3y 35 | - | - | 100 | 100 | 46 (6) | 63 (6) | 78 (4) | 100 (1) | 100 (1) | 90 (2) | 89 (2) | 67 (3) | 79 (3) | - | 28 | 41 | 30 | 18 | 75 | 45 | 1 | 2/1 | |
| 5 | ▶ Shanahee Montyd 4y 23 | - | - | 46 | 40 | 30 (6) | 26 (4) | 72 (5) | 68 (2) | 33 (2) | 49 (6) | 54 (4) | 68 (6) | - | - | 28 | 31 | - | 20 | 47 | 34 | 3 | 5/1 | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
3Swift Jasper | 100 | 0 | Fader |
4Swift Fly | 0 | 100 | Closer |
5Shanahee Monty | 50 | 50 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.