| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Danielle Be Fastb 3y 16 | - | - | 48 | 48 | 48 (3) | 59 (2) | 59 (4) | 57 (3) | 61 (4) | 48 (6) | 73 (1) | 73 (1) | 53 (5) | 51 (3) | 38 | 29 | - | 24 | 57 | 40 | 2 | 9/2 | - | |
| 2 | ▶ Sporting Partyb 4y 17 | - | - | 42 | 55 | 47 (4) | 39 (5) | 59 (1) | 42 (5) | 59 (1) | 53 (1) | 37 (4) | 33 (6) | 37 (5) | 43 (4) | 42 | 29 | - | 29 | 46 | 38 | 4 | 7/4F | - | |
| 4 | ▶ By And Largeb 2y 26 | - | - | 30 | 47 | 49 (4) | 51 (3) | 56 (3) | 49 (2) | 48 (2) | 50 (2) | 36 (4) | 48 (2) | 57 (2) | - | 7 | 22 | - | 29 | 50 | 30 | 5 | 5/1 | - | |
| 5 | ▶ Culloden Kingd 3y 34 | - | - | 61 | - | 61 (3) | 51 (4) | 42 (6) | 77 (1) | 54 (5) | 54 (3) | 61 (4) | 58 (4) | 55 (4) | 75 (1) | 30 | 27 | - | 22 | 58 | 37 | 3 | 4/1 | - | |
| 6 | ▶ Moulton Kathleenb 3y 34 | - | - | 67 | 54 | 59 (2) | 47 (6) | 70 (2) | 65 (4) | 66 (2) | 50 (4) | 35 (4) | 59 (4) | 51 (5) | 69 (2) | 45 | 42 | - | 35 | 58 | 47 | 1 | 2/1 | - | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Danielle Be Fast | 50 | 60 | Closer |
2Sporting Party | 50 | 40 | All-Rounder |
4By And Large | 49 | 47 | All-Rounder |
5Culloden King | — | — | No data |
6Moulton Kathleen | 57 | 53 | Front Runner |
Only runs at exactly 450m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (450m) is highlighted.
| Dog | 450m | 640m | |
|---|---|---|---|
| 1 | Danielle Be Fast | 0.628 | — |
| 2 | Sporting Party | 0.635 | — |
| 4 | By And Large | 0.638 | — |
| 5 | Culloden King | 0.625 | — |
| 6 | Moulton Kathleen | 0.623 | 0.639 |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.