Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | โถ Blackhouseharleyd 2y 36 | - | - | 38 | 43 | 29 (6) | 54 (2) | 49 (5) | 47 (4) | 36 (6) | 40 (6) | 43 (6) | 64 (2) | 75 (1) | 58 (3) | 23 | 28 | - | 17 | 46 | 31 | 5 | 10/3 | |
| 3 | โถ Cloondarone Olid 3y 48 | - | - | 45 | 58 | 51 (2) | 46 (4) | 36 (4) | 34 (6) | 54 (2) | 51 (2) | 57 (2) | 38 (4) | 57 (1) | 42 (4) | 25 | 16 | 4 | 29 | 46 | 31 | 4 | 8/1 | |
| 4 | โถ Hugh Boyd 2y 25 | - | 72 | 60 | 60 | 75 (6) | 60 (1) | 51 (2) | 52 (4) | 53 (4) | 53 (3) | 40 (4) | 64 (6) | 72 (2) | - | 47 | 33 | - | 28 | 59 | 44 | 2 | 9/4F | |
| 5 | โถ A Bit Of Ebonyb 2y 16 | - | 64 | 55 | 52 | 43 (5) | 61 (3) | 50 (4) | 32 (6) | 74 (1) | 57 (2) | 62 (3) | 62 (2) | 46 (2) | - | 24 | 31 | 38 | 25 | 53 | 36 | 1 | 10/3 | |
| 6 | โถ Woo Hoos Harrietb 3y 33 | - | - | 45 | 45 | 38 (5) | 53 (3) | 64 (2) | 48 (5) | 63 (2) | 61 (2) | 52 (4) | 44 (4) | 55 (3) | 46 (3) | 28 | 33 | 40 | 23 | 52 | 36 | 3 | 3/1 | |
Speed Progress ยท Adjusted times at 480m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Blackhouseharley | 48 | 50 | All-Rounder |
3Cloondarone Oli | 50 | 38 | All-Rounder |
4Hugh Boy | 65 | 32 | Fader |
5A Bit Of Ebony | 55 | 50 | Front Runner |
6Woo Hoos Harriet | 49 | 58 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.