Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Tapa Torpedob 2y 16 | D R E Ellerker โ 21% R423 W88 P233 Trainer form โ last 3 months | 37 | - | 17 (6) | 17 (2) | 24 (2) | 23 (3) | 22 (3) | 30 (1) | 22 (3) | 25 (3) | 23 (4) | 17 (6) | 35 | 32 | 34 | 30 | 21 | ||
| 2 | โถ Road To Galwayb 4y 46 | P Clarke โ 17% R363 W62 P206 Trainer form โ last 3 months | 52 | 47 | 65 (1) | 31 (1) | 51 (3) | 22 (4) | 57 (2) | 21 (5) | 30 (1) | 23 (2) | 27 (2) | 64 (1) | 53 | 60 | 50 | 46 | 41 | ||
| 3 | โถ City Bossb 5y 26 | P B Witchell โ 13% R67 W9 P36 Trainer form โ last 3 months | 47 | - | 25 (3) | 26 (2) | 19 (5) | 24 (3) | 30 (1) | 20 (4) | 22 (3) | 28 (2) | 21 (4) | 24 (3) | 31 | 25 | 26 | 23 | 24 | ||
| 4 | โถ Marketb 3y 17 | P B Witchell โ 13% R67 W9 P36 Trainer form โ last 3 months | 45 | 48 | 22 (2) | 24 (6) | 39 (4) | 33 (5) | 36 (5) | 19 (5) | 63 (1) | 17 (6) | 42 (4) | 63 (1) | 31 | 20 | 13 | 19 | 32 | ||
| 5 | โถ Alno Sueb 2y 17 | D R E Ellerker โ 21% R423 W88 P233 Trainer form โ last 3 months | 72 | 57 | 16 (2) | 26 (1) | 27 (3) | 30 (3) | 31 (2) | 29 (4) | 30 (3) | 37 (2) | 34 (1) | 27 (2) | 39 | 39 | 61 | 46 | 27 | ||
| 6 | โถ Leathems Bingod 2y 7 | D R E Ellerker โ 21% R423 W88 P233 Trainer form โ last 3 months | 62 | 52 | 21 (2) | 18 (3) | 33 (1) | 36 (5) | 63 (1) | 47 (3) | 29 (3) | 63 (1) | 22 (5) | 33 (1) | 50 | 42 | 51 | 48 | 34 | ||
Pre-race stats that explain the top 3 finishers