Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | โถ Any Second Nowb 4y 45 | - | 9 | 50 | 46 (3) | 39 (5) | 54 (3) | 46 (5) | 33 (4) | 43 (3) | 26 (5) | 33 (4) | 45 (3) | 43 (4) | 31 | 20 | - | 2 | 42 | 26 | 2 | 8/1 | ||
| 4 | โถ Chesters Boyd 4y 34 | - | 50 | 0 | 62 (3) | 74 (1) | 69 (1) | 28 (2) | 32 (3) | 22 (6) | 33 (1) | 34 (6) | 20 (1) | - | 44 | 43 | 23 | - | 48 | 45 | 1 | 6/4F | ||
| 5 | โถ Bristol Ladd 3y 33 | - | 61 | 78 | 75 (6) | 63 (2) | 63 (5) | 86 (4) | 73 (1) | 61 (2) | 68 (4) | 67 (3) | 57 (2) | - | 32 | 50 | - | 32 | 69 | 49 | 3 | 7/2 | ||
Speed Progress ยท Adjusted times at 476m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Any Second Now | 50 | 50 | All-Rounder |
4Chesters Boy | 0 | 100 | Closer |
5Bristol Lad | 83 | 6 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.