Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ CABRA KALI? ? 26 | - | 49 | - | 55 (2) | 58 (3) | 52 (5) | 44 (5) | 49 (5) | 52 (5) | 56 (3) | 58 (3) | 58 (3) | 50 (5) | 12 | 9 | 8 | 11 | 53 | 25 | 5 | 5/2 | ||
| 2 | โถ TONAGHA SCALLY? ? 24 | - | 45 | - | 68 (2) | 51 (3) | 54 (3) | 45 (4) | 49 (5) | 56 (3) | 69 (1) | 47 (3) | 68 (1) | 31 (5) | 2 | 30 | 3 | 22 | 55 | 31 | 6 | 3/1 | ||
| 3 | โถ SWIFT JAGRATI? ? 27 | - | 61 | - | 71 (2) | 83 (1) | 70 (2) | 70 (1) | 59 (2) | 65 (2) | 74 (1) | 73 (2) | 42 (6) | - | 24 | 70 | 39 | 58 | 70 | 57 | 2 | 5/2 | ||
| 4 | โถ BOGGER SUE? ? 23 | - | 49 | - | 49 (2) | 60 (4) | 60 (2) | 46 (6) | 52 (6) | 57 (5) | 57 (4) | 73 (1) | 59 (4) | - | 17 | 26 | 26 | 17 | 56 | 33 | 3 | 3/1 | ||
| 5 | โถ SNIPERKEVINBARRY? ? 26 | - | 75 | - | 76 (1) | 49 (5) | 35 (6) | 74 (1) | 61 (2) | 63 (2) | 44 (3) | - | - | - | 55 | 39 | 61 | 54 | 58 | 52 | 1 | 4/5 | ||
| 6 | โถ JOSEYWALES? ? 24 | - | 34 | - | 43 (5) | 63 (2) | 60 (2) | 33 (5) | 40 (3) | - | - | - | - | - | 27 | 16 | 14 | 18 | 49 | 30 | 4 | 3/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.