| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 4 | ▶ Golden Passionb 3y 15 | - | - | 21 | 0 | 80 (2) | 84 (2) | 70 (1) | 71 (3) | 64 (2) | 72 (3) | 73 (4) | 91 (3) | 82 (1) | - | 27 | 55 | - | 46 | 76 | 54 | 1 | 6/1 | |
| 5 | ▶ Ravestock Nancyb 3y 42 | - | - | 58 | 50 | 65 (1) | 47 (4) | 48 (2) | 64 (1) | 17 (3) | 40 (5) | 39 (6) | 41 (5) | 37 (5) | - | - | 18 | - | - | 48 | 29 | 2 | 10/3 | |
| 6 | ▶ My Boy Tennesseed 5y 52 | - | - | 50 | 56 | 37 (4) | 39 (6) | 64 (1) | 42 (4) | 20 (6) | 57 (2) | 53 (2) | 46 (5) | 46 (2) | 46 (4) | 23 | 13 | - | - | 44 | 27 | 3 | 4/1 | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
4Golden Passion | 0 | 100 | Closer |
5Ravestock Nancy | 50 | 50 | All-Rounder |
6My Boy Tennessee | 60 | 34 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.