Loading racecard
Loading racecard
Friday 10th April 2026
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Gurtnacrehy Alpsd 2y 5 | S C Oxley โ 13% R119 W16 P66 Trainer form โ last 3 months | - | - | 51 (4) | 55 (3) | 62 (1) | 50 (2) | 56 (2) | 50 (4) | 32 (3) | 37 (1) | 30 (3) | 30 (3) | - | - | - | - | - | ||
| 2 | โถ Catunda Tysond 1y 6 | S Naylor โ 20% R56 W11 P36 Trainer form โ last 3 months | - | - | 56 (2) | 50 (2) | 53 (3) | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | โถ Darver Lassieb 3y 14 | T Bedford โ 15% R72 W11 P31 Trainer form โ last 3 months | - | - | 35 (5) | 48 (4) | 41 (4) | 60 (2) | 67 (1) | 62 (2) | 24 (5) | 46 (5) | 40 (5) | 58 (3) | - | - | - | - | - | ||
| 4 | โถ Georges Charmb 2y 18 | K Hodson โ 22% R183 W40 P110 Trainer form โ last 3 months | - | - | 54 (3) | 56 (2) | 66 (1) | 62 (1) | 42 (1) | 31 (3) | 23 (6) | 37 (2) | 25 (6) | 26 (3) | - | - | - | - | - | ||
| 6 | โถ Easy Next Oneb 1y 9 | K Hodson โ 22% R183 W40 P110 Trainer form โ last 3 months | - | - | 68 (1) | 44 (5) | 42 (4) | 41 (4) | 56 (3) | 27 (4) | 30 (2) | 28 (4) | 26 (4) | 24 (4) | - | - | - | - | - | ||
Pre-race stats that explain the top 3 finishers