Loading racecard
Loading racecard
Intertrack Vs Dunstall Park
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Mohican Miab 2y 18 | D T Smith โ 20% R263 W52 P153 Trainer form โ last 3 months | 72 | 67 | 51 (5) | 56 (5) | 22 (1) | 18 (3) | 19 (2) | 53 (4) | 61 (3) | 62 (2) | 37 (1) | 41 (6) | 44 | 18 | - | 18 | 59 | ||
| 2 | โถ Swift Doireannb 2y 7 | M T Munslow โ 27% R93 W25 P64 Trainer form โ last 3 months | 72 | 46 | 59 (4) | 48 (4) | 71 (1) | 46 (4) | 68 (1) | 61 (2) | 63 (2) | 39 (5) | 51 (3) | 55 (4) | 43 | 40 | - | 38 | 56 | ||
| 3 | โถ Bling Bling Janeb 4y 15 | P J Wilson โ 19% R73 W14 P35 Trainer form โ last 3 months | 48 | 50 | 49 (3) | 41 (4) | 35 (6) | 72 (1) | 49 (5) | 68 (1) | 52 (4) | 51 (3) | 41 (5) | 56 (3) | 41 | 42 | - | 28 | 54 | ||
| 4 | โถ Hiya Jimald 2y 14 | D T Smith โ 20% R263 W52 P153 Trainer form โ last 3 months | 48 | 39 | 73 (1) | 16 (5) | 36 (1) | 30 (3) | 64 (2) | 54 (3) | 17 (2) | 57 (3) | 62 (2) | 43 (5) | 35 | 15 | - | 15 | 50 | ||
| 5 | โถ Rockmount Ravend 3y 43 | D T Smith โ 20% R263 W52 P153 Trainer form โ last 3 months | 42 | 47 | 67 (1) | 58 | 47 (6) | 45 (4) | 54 (5) | 59 (3) | 16 (3) | 57 (3) | 67 (5) | - | 37 | - | - | - | 54 | ||
| 6 | โถ Jaymir Rubyb 3y 16 | J Daly โ 15% R168 W26 P92 Trainer form โ last 3 months | 49 | 53 | 25 (5) | 58 (2) | 59 (3) | 29 (3) | 54 (3) | 21 (6) | 45 (4) | 50 (2) | 53 (2) | 26 (3) | 28 | 28 | - | 25 | 57 | ||
Pre-race stats that explain the top 3 finishers