Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 2 | ▶ Woo Hoos Hugod 3y 15 | - | 54 | 51 | 63 (2) | 77 (1) | 72 (1) | 54 (4) | 72 (1) | 72 (1) | 54 (3) | 54 (4) | 61 (3) | 56 (4) | 28 | 42 | 38 | 48 | 65 | ||
| 3 | ▶ Coopers Richied 3y 33 | - | 24 | 49 | 30 (6) | 59 (6) | 38 (3) | 52 (5) | 67 (5) | 45 (1) | 57 (4) | 49 (2) | 41 (2) | - | 31 | 20 | 30 | 14 | 47 | ||
| 5 | ▶ La Princesab 4y 42 | - | 100 | 0 | 55 (3) | 53 (5) | 46 (6) | 63 (4) | 60 (3) | 59 (4) | 72 (2) | 72 (2) | 54 (5) | 58 (5) | 12 | 31 | 20 | - | 57 | ||
| 6 | ▶ Hurry Up Ivyb 3y 7 | - | 46 | 64 | 58 (3) | 68 (1) | 54 (3) | 40 (5) | 40 (5) | 40 (5) | 52 (4) | 76 (1) | 42 (6) | 52 (5) | 24 | 22 | 25 | 23 | 53 | ||
Pre-race stats that explain the top 3 finishers