Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 2 | ▶ Caister Kayb 2y 28 | - | 57 | 62 | 95 (1) | 76 (2) | 73 (2) | 40 (5) | 100 (1) | 74 (2) | 52 (5) | 93 (1) | 53 (6) | 93 (1) | 12 | 51 | 37 | 48 | 76 | ||
| 3 | ▶ Swift Flyd 2y 32 | - | 52 | 40 | 89 (3) | 67 (3) | 79 (1) | 68 (4) | 72 (3) | 87 (2) | 60 (3) | 60 (3) | 82 (2) | 88 (1) | 50 | 56 | 53 | 49 | 76 | ||
| 4 | ▶ Morning Delightd 2y 4 | - | 44 | 56 | 61 (3) | 56 (5) | 76 (3) | 53 (5) | 68 (2) | 76 (2) | 59 (4) | 77 (2) | 57 (5) | 70 (3) | 41 | 34 | 40 | 21 | 64 | ||
| 5 | ▶ Instrumentalistb 3y 7 | - | 39 | 53 | 62 (1) | 48 (4) | 54 (5) | 78 (4) | 66 (1) | 70 (2) | 51 (2) | 66 (5) | 63 (2) | - | - | 29 | - | 40 | 61 | ||
| 6 | ▶ Tommys Chad 2y 17 | - | 54 | 47 | 85 (1) | 71 (2) | 68 (2) | 59 (4) | 76 (2) | 58 (4) | 62 (5) | 67 (4) | 76 (2) | 47 (6) | 39 | 26 | 28 | 38 | 70 | ||
Pre-race stats that explain the top 3 finishers