| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Tullymurry Kaned 3y 42 | - | - | 71 | 37 | 77 (6) | 92 (3) | 79 (1) | 73 (4) | 77 (4) | 48 (3) | 45 (6) | 59 (6) | 93 (6) | - | 7 | - | 18 | - | 74 | 41 | 2 | 9/4 | |
| 2 | ▶ Isthatmyfellad 3y 11 | - | - | 44 | 0 | 35 (3) | 33 (4) | 41 (1) | 35 (2) | 32 (4) | 77 (3) | 33 (3) | 76 (2) | 77 (3) | 69 (5) | 36 | 38 | 22 | - | 45 | 41 | 6 | 9/1 | |
| 3 | ▶ Brindle Moond 3y 36 | - | - | 39 | 53 | 54 (4) | 83 (1) | 65 (3) | 63 (3) | 57 (5) | 57 (5) | 61 (6) | 59 (4) | 69 (5) | - | 6 | 38 | - | - | 64 | 43 | 3 | 9/1 | |
| 4 | ▶ Tullymurry Dyland 4y 63 | - | - | 66 | 53 | 70 (2) | 52 (5) | 76 (2) | 72 (3) | 48 (5) | 64 (4) | 65 (3) | 42 (5) | 55 (4) | 82 (3) | 40 | 36 | 18 | 7 | 63 | 45 | 4 | 11/10F | |
| 5 | ▶ Second Tierd 4y 31 | - | - | 34 | - | 38 (2) | 29 (4) | 35 (2) | 38 (2) | 34 (3) | 37 (1) | 28 (1) | 28 (3) | 31 (2) | - | - | 32 | 10 | - | 34 | 33 | 5 | 16/1 | |
| 6 | ▶ Bombay Jupiterd 3y 34 | - | - | 57 | 59 | 70 (2) | 47 (6) | 67 (2) | 75 (2) | 66 (2) | 77 (2) | 77 (3) | 86 (1) | 70 (2) | 82 (1) | 16 | 40 | 11 | 7 | 69 | 45 | 1 | 4/1 | |
Speed Progress · Adjusted times at 225m · Fastest at top
Pre-race stats that explain the top 3 finishers
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.