Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Boy Zeed 11y 34 | - | - | 47 | 47 | 63 (1) | 42 (3) | 45 (4) | 37 (5) | 38 (6) | 46 (5) | 48 (5) | 67 (1) | 68 (1) | 34 (1) | 2 | 25 | 21 | 25 | 49 | 28 | 2 | 4/1 | |
| 4 | โถ Fizz Fridayb 9y 34 | - | - | 53 | 50 | 33 (1) | 52 (4) | 40 (5) | 68 (1) | 52 (2) | 44 (5) | 51 (3) | 59 (2) | 42 (5) | 44 (4) | 23 | 20 | 17 | 21 | 47 | 30 | 1 | 9/2 | |
| 6 | โถ White Mischiefb 9y 23 | - | - | 46 | 67 | 17 (6) | 37 (4) | 51 (2) | 43 (5) | 45 (4) | 46 (5) | 66 (1) | 46 (4) | 38 (6) | 68 (1) | 34 | 26 | 23 | 23 | 41 | 32 | 3 | 4/1 | |
Speed Progress ยท Adjusted times at 415m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Boy Zee | 47 | 50 | All-Rounder |
4Fizz Friday | 50 | 53 | All-Rounder |
6White Mischief | 61 | 27 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.