Loading racecard
Loading racecard
The Future Of Racing: PGR TV Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Perdeyb 2y 8 | J Llewellin โ 21% R216 W45 P116 Trainer form โ last 3 months | 51 | 42 | 81 (1) | 16 (4) | 62 (3) | 64 (3) | 77 (1) | 62 (3) | 77 (1) | 43 (4) | 66 (2) | 72 (1) | 38 | 43 | 31 | 34 | 65 | ||
| 2 | โถ Banter Barbieb 2y 10 | E O Driver โ 21% R209 W43 P122 Trainer form โ last 3 months | 53 | 51 | 81 (1) | 63 (3) | 65 (2) | 57 (4) | 42 (5) | 78 (1) | 60 (3) | 51 (4) | 60 (3) | 51 (5) | 50 | 46 | 33 | 37 | 59 | ||
| 3 | โถ Darbys Kingd 1y 6 | J Daly โ 15% R168 W26 P92 Trainer form โ last 3 months | 44 | 54 | 71 (2) | 51 (4) | 74 (1) | 64 (2) | 61 (3) | 67 (2) | 49 (4) | 38 (6) | 40 (5) | 56 (4) | 23 | 26 | 11 | 21 | 58 | ||
| 4 | โถ Springwood Fridab 2y 14 | J Daly โ 15% R168 W26 P92 Trainer form โ last 3 months | 43 | 53 | 45 (4) | 49 (4) | 31 (6) | 64 (2) | 51 (4) | 78 (1) | 14 (5) | 31 (3) | 60 (3) | 61 (3) | 54 | 38 | 14 | 30 | 48 | ||
| 5 | โถ Bouncing Dianab 2yN/R 5 | K Wilton โ 16% R93 W15 P48 Trainer form โ last 3 months | 47 | 49 | 56 (4) | 47 (6) | 66 (3) | 43 (5) | 58 (3) | 54 (4) | 63 (3) | 46 (5) | 50 (5) | 79 (1) | 3 | 31 | 13 | 23 | 54 | ||
| 6 | โถ Thurlesbeg Tontod 2y 7 | J Gray โ 14% R153 W22 P87 Trainer form โ last 3 months | 50 | 51 | 19 (2) | 52 (4) | 75 (1) | 48 (5) | 63 (3) | 56 (3) | 44 (6) | 52 (4) | 78 (1) | 77 (1) | 35 | 36 | 35 | 35 | 61 | ||
Pre-race stats that explain the top 3 finishers