Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | โถ Cooga Noletteb 4y 54 | - | 46 | 35 | 12 | 36 (6) | 60 (3) | 57 (3) | 58 (3) | 55 (5) | 60 (4) | 40 (6) | 71 (5) | 51 (4) | 57 (3) | 22 | 32 | - | - | 53 | 36 | 3 | 14/1 | |
| 3 | โถ Winterfield Wolfd 3y 51 | - | 42 | 0 | 100 | 39 (6) | 41 (4) | 46 (5) | 48 (4) | 46 (4) | 37 (4) | 53 (6) | 68 (3) | 47 (1) | - | 25 | - | - | - | 45 | 32 | 4 | 3/1 | |
| 4 | โถ Good Edged 4y 35 | - | 59 | 66 | 50 | 64 (3) | 41 (4) | 63 (2) | 74 (1) | 42 (6) | 59 (3) | 48 (4) | 53 (5) | 62 (3) | 48 (5) | 29 | 8 | - | 18 | 56 | 32 | 2 | 5/1 | |
| 6 | โถ Ridgemount Ruthb 4y 24 | - | 91 | 79 | 50 | 61 (5) | 67 (2) | 78 (2) | 91 (1) | 91 (1) | 69 (3) | 78 (2) | 92 (1) | 93 (1) | 87 (1) | 38 | 45 | 30 | 51 | 77 | 56 | 1 | 10/11F | |
Speed Progress ยท Adjusted times at 450m ยท Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Cooga Nolette | 0 | 100 | Closer |
3Winterfield Wolf | 100 | 0 | Fader |
4Good Edge | 45 | 45 | All-Rounder |
6Ridgemount Ruth | 55 | 55 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.