Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 3 | ▶ Harwell Rosieb 3y 12 | - | 49 | 37 | 35 (5) | 41 (4) | 73 (1) | 51 (3) | 34 (4) | 43 (4) | 35 (5) | 15 (6) | 64 (2) | 38 (4) | 28 | 28 | 9 | 25 | 44 | ||
| 4 | ▶ Churchill Queenb 2y 16 | - | 60 | 78 | 25 (6) | 24 (6) | 61 (4) | 44 (5) | 42 (5) | 75 (1) | 62 (2) | 74 (1) | 51 (4) | 64 (2) | 39 | 51 | 26 | 28 | 46 | ||
| 5 | ▶ Stradbally Anneb 2y 25 | - | 35 | 43 | 29 (6) | 41 (5) | 53 (3) | 35 (5) | 40 (5) | 32 (6) | 60 (1) | 50 (4) | 47 (4) | 63 (1) | 31 | 24 | 37 | 13 | 42 | ||
| 6 | ▶ Greystone Tomd 2y 25 | - | 63 | 57 | 30 (5) | 67 (3) | 49 (6) | 82 (1) | 23 (1) | 70 (1) | 60 (2) | 57 (3) | 35 (5) | 63 (2) | 33 | 56 | 30 | 38 | 52 | ||
Pre-race stats that explain the top 3 finishers