Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ BORNA WISP? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2/1 | ||
| 2 | โถ BREAGHMORE KATIE? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | - | 18 | - | 12 | 4 | 5/4 | ||
| 3 | โถ KNOCKROE SUSIE? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 5 | 3/1 | ||
| 4 | โถ GIVEUSAGLIMPSE? ? 21 | - | 65 | - | 40 (4) | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 40 | 15 | 1 | 3/1 | ||
| 5 | โถ MOORSTOWN ARWEN? ? | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 30 | - | 30 | - | 18 | 6 | 5/4 | ||
| 6 | โถ CARUSO? ? 3 | - | 35 | - | 31 (5) | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 31 | 15 | 2 | 3/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers