Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Rosshill Tinab 3y 14 | - | 49 | - | 28 (3) | 33 (1) | 23 (5) | 21 (6) | 22 (5) | 33 (3) | 36 (2) | 34 (2) | 37 (1) | 34 (5) | 45 | 35 | 37 | 33 | 29 | ||
| 2 | ▶ Bangon Erikab 2y 15 | - | 43 | - | 60 (2) | 60 (2) | 60 (2) | 62 (1) | 52 (2) | 58 (1) | 40 (5) | 48 (3) | 53 (2) | 50 (2) | 37 | 50 | 18 | - | 56 | ||
| 3 | ▶ Longacres Dannyd 2y 8 | - | 68 | - | 47 (1) | 47 (1) | 69 (4) | 76 (3) | 46 (1) | 76 (4) | 83 (2) | 46 (6) | 46 (1) | 37 (3) | 32 | 65 | 47 | 59 | 58 | ||
| 4 | ▶ Highway Blued 2y 15 | - | 49 | - | 80 (3) | 27 (5) | 37 (1) | 22 (6) | 30 (1) | 19 (6) | 27 (2) | 26 (2) | 26 (3) | 25 (5) | 23 | 47 | - | 32 | 37 | ||
Pre-race stats that explain the top 3 finishers