Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Harlequin Ernied 3y 25 | L E Morrison โ 19% R119 W23 P73 Trainer form โ last 3 months | 36 | - | 20 (6) | 25 (1) | 34 (3) | 30 (4) | 25 (1) | 55 (6) | 16 (2) | 78 (3) | 73 (4) | 84 (2) | 53 | 20 | 20 | 11 | 46 | ||
| 3 | โถ Zoes Angelb 3y 34 | B D O'sullivan โ 20% R342 W68 P195 Trainer form โ last 3 months | 57 | 100 | 75 (2) | 17 (2) | 37 (3) | 37 (4) | 25 (1) | 43 (2) | 40 (3) | 47 (1) | 25 (1) | 25 (1) | 38 | 52 | 35 | 40 | 48 | ||
| 4 | โถ Happy Triob 1y 14 | R Pattinson โ 15% R80 W12 P43 Trainer form โ last 3 months | 41 | - | 26 (6) | 21 (6) | 28 (4) | 41 (2) | 30 (5) | 40 (3) | 42 (1) | 36 (2) | 25 (5) | 16 (6) | 17 | 25 | 8 | 19 | 30 | ||
| 5 | โถ Headford Sirlb 1yN/R 22 | R Pattinson โ 15% R80 W12 P43 Trainer form โ last 3 months | 62 | 0 | 41 (6) | 88 (1) | 47 (1) | 21 (1) | 26 (1) | 47 (1) | 39 (3) | 42 (1) | 28 (4) | 21 (1) | 53 | 66 | 47 | 55 | 50 | ||
| 6 | โถ Raymonds Charlied 3y 6 | N F Carter โ 17% R149 W26 P83 Trainer form โ last 3 months | 50 | - | 33 (5) | 37 (3) | 30 (5) | 28 (6) | 28 (5) | 51 (5) | 40 (2) | 45 (1) | 36 (2) | 46 (1) | 38 | 33 | 35 | 23 | 36 | ||
Pre-race stats that explain the top 3 finishers