Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | โถ Harwell Blondieb 4y 39 | - | 59 | 66 | 58 | 49 (3) | 49 (5) | 52 (4) | 54 (2) | 43 (5) | 48 (5) | 54 (2) | 37 (3) | 46 (6) | - | 25 | 31 | 37 | 19 | 49 | 33 | 3 | 2/1 | |
| 3 | โถ Mac The Ladd 4y 36 | - | - | 55 | 57 | 67 (6) | 46 (1) | 66 (5) | 51 (1) | 45 (2) | 48 (5) | 52 (3) | 57 (2) | 54 (3) | - | 33 | 30 | 40 | 35 | 55 | 40 | 1 | 5/1 | |
| 4 | โถ Basic Instinctd 5y 25 | - | - | 28 | 35 | 37 (6) | 31 (5) | 41 (5) | 39 (6) | 40 (5) | 71 (1) | 62 (2) | 53 (2) | 59 (4) | - | 19 | 18 | - | 20 | 44 | 28 | 2 | 7/2 | |
| 5 | โถ All Out Sallyannb 5y 36 | - | - | 17 | 47 | 26 (6) | 30 (6) | 39 (4) | 44 (2) | 37 (5) | 53 (2) | 45 (5) | 31 (6) | 39 (6) | 34 (6) | 13 | 16 | 18 | 15 | 36 | 22 | 5 | 15/8F | |
| 6 | โถ Jaymir Rubyb 3y 25 | - | - | 51 | 58 | 43 (4) | 20 (5) | 48 (4) | 49 (4) | 26 (3) | 40 (4) | 25 (5) | 58 (2) | 59 (3) | 29 (3) | 22 | 17 | 19 | 11 | 39 | 24 | 4 | 12/1 | |
Speed Progress ยท Adjusted times at 500m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Harwell Blondie | 63 | 41 | Fader |
3Mac The Lad | 50 | 82 | Closer |
4Basic Instinct | 41 | 73 | Closer |
5All Out Sallyann | 48 | 41 | All-Rounder |
6Jaymir Ruby | 62 | 50 | Front Runner |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.