Loading racecard
Loading racecard
CORAL 500 MAIDEN TROPHY - HEAT 1
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Jackpot Blued 2y 19 | C Gardiner — 22% R352 W76 P201 Trainer form — last 3 months | - | 53 | 53 | 88 (1) | 87 (6) | 58 (1) | 91 (5) | 67 (1) | 72 (3) | 86 (2) | 78 (1) | 65 (2) | - | 24 | 60 | 40 | 53 | 78 | 57 | 3 | 9/2 | |
| 2 | ▶ Montalto Giftb 2y 56 | B S Green — 20% R416 W84 P243 Trainer form — last 3 months | - | 54 | 46 | 53 (5) | 71 (2) | 54 (5) | 89 (1) | 71 (3) | 89 (1) | 75 (2) | - | - | - | 16 | 34 | - | 47 | 69 | 45 | 2 | 5/1 | |
| 3 | ▶ Long Runb 3y 32 | D D Knight — 18% R235 W43 P137 Trainer form — last 3 months | 77 | 38 | 46 | 43 (5) | 72 (4) | 64 (4) | 65 (4) | 97 (1) | 70 (3) | 90 (5) | 82 (1) | 79 (1) | - | 18 | 20 | - | 26 | 69 | 38 | 6 | 15/8 | |
| 4 | ▶ Dave Allthe Wayd 2y 17 | B S Green — 20% R416 W84 P243 Trainer form — last 3 months | 96 | 46 | 54 | 69 (2) | 68 (3) | 89 (1) | 71 (2) | 83 (1) | 52 (5) | 55 (5) | 59 (3) | 62 (5) | 43 (5) | 49 | 22 | 40 | 48 | 69 | 50 | 5 | 12/1 | |
| 5 | ▶ Montalto Runnerb 2y 24 | M J Richards — 16% R160 W25 P82 Trainer form — last 3 months | - | 25 | 36 | 48 (5) | 67 (1) | 49 (4) | 52 (4) | 50 (4) | 47 (5) | 46 (4) | 58 (4) | 27 (5) | 27 (4) | - | - | - | 21 | 50 | 31 | 4 | 33/1 | |
| 6 | ▶ Bombshell Bulletb 2y 19 | B S Green — 20% R416 W84 P243 Trainer form — last 3 months | 112 | 77 | 47 | 91 (1) | 53 (4) | 89 (1) | 82 (2) | 64 (4) | 87 (1) | 88 (1) | 87 (1) | 93 (1) | 90 (1) | 3 | 56 | 43 | 65 | 80 | 55 | 1 | 5/4F | |
Speed Progress · Adjusted times at 500m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Jackpot Blue | 58 | 40 | Fader |
2Montalto Gift | 0 | 100 | Closer |
3Long Run | 59 | 19 | Fader |
4Dave Allthe Way | 59 | 13 | Fader |
5Montalto Runner | 42 | 60 | Closer |
6Bombshell Bullet | 28 | 100 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.
Trainer patterns, moves signals, and form streaks at this venue.