| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 2 | ▶ Hiya Salahd 3y 13 | - | - | 87 | 100 | 30 (6) | 44 (2) | 27 (6) | 44 (3) | 36 (4) | 43 (2) | 46 (2) | 36 (5) | 27 (6) | 43 (2) | 22 | 35 | 16 | 17 | 37 | 29 | 1 | 2/1JF | - | |
| 3 | ▶ Magical Sophiab 5y 43 | - | - | 28 | 0 | 24 (3) | 48 (3) | 50 (2) | 45 (2) | 25 (2) | 40 (2) | 43 (4) | 43 (3) | 34 (5) | 40 (4) | 38 | 22 | 12 | - | 39 | 33 | 2 | 2/1JF | - | |
| 5 | ▶ Airlie Waveb 4y 32 | - | - | 50 | 50 | 35 (3) | 36 (4) | 44 (2) | 39 (4) | 18 (5) | 33 (2) | 37 (4) | 49 (1) | 35 (2) | 38 (2) | 33 | 11 | 11 | 27 | 36 | 28 | 3 | 10/1 | - | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Hiya Salah | 100 | 0 | Fader |
3Magical Sophia | 0 | 100 | Closer |
5Airlie Wave | 50 | 50 | All-Rounder |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (450m) is highlighted.
| Dog | 220m | 253m | 388m | 450m | 460m | 500m | |
|---|---|---|---|---|---|---|---|
| 2 | Hiya Salah | — | — | — | — | 0.615 | 0.616 |
| 3 | Magical Sophia | 0.662 | — | 0.644 | — | — | — |
| 5 | Airlie Wave | — | 0.650 | — | 0.632 | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.