| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Unlikely Maddieb 4y 24 | - | - | 12 | 41 | 30 (1) | 24 (3) | 25 (2) | 19 (4) | 24 (1) | 19 (3) | 8 (5) | 31 (4) | 40 (4) | - | 26 | 26 | 6 | - | 24 | 25 | 4 | 7/1 | |
| 4 | ▶ Headford Roseb 3y 16 | - | - | 39 | 0 | 77 (2) | 62 (5) | 57 (3) | 68 (5) | 66 (2) | 99 (3) | 67 (1) | 57 (4) | 93 (5) | - | 28 | 41 | - | 29 | 70 | 46 | 1 | 6/1 | |
| 5 | ▶ Moaning Ruthb 3y 43 | - | - | 61 | 64 | 36 (5) | 38 (5) | 52 (3) | 30 (1) | 20 (6) | 42 (5) | 60 (1) | 64 (1) | 22 (5) | 35 (5) | 23 | 2 | - | - | 39 | 22 | 3 | 7/2 | |
| 6 | ▶ My Boy Tennesseed 5y 53 | - | - | 73 | 59 | 37 (4) | 39 (6) | 64 (1) | 42 (4) | 20 (6) | 57 (2) | 53 (2) | 46 (5) | 46 (2) | 46 (4) | 23 | 13 | - | - | 44 | 27 | 2 | 9/2 | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Unlikely Maddie | 53 | 71 | Closer |
4Headford Rose | 0 | 100 | Closer |
5Moaning Ruth | 51 | 11 | All-Rounder |
6My Boy Tennessee | 49 | 29 | All-Rounder |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.