| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Harlequin Upbeatb 3y 23 | - | - | 45 | - | 28 (5) | 23 (5) | 42 (2) | 38 (2) | 40 (2) | 46 (1) | 39 (2) | 41 (1) | 32 (4) | 33 (4) | 28 | 27 | - | - | 35 | 30 | 3 | 6/1 | |
| 3 | ▶ Nuclear Textbookd 4y 36 | - | - | 56 | 40 | 67 (2) | 58 (4) | 72 (3) | 57 (5) | 75 (2) | 68 (3) | 65 (4) | 74 (3) | 71 (3) | 86 (1) | 12 | 22 | 23 | 23 | 67 | 36 | 2 | 7/1 | |
| 4 | ▶ Frankie Fourpawsd 2y 24 | - | - | 51 | - | 38 (6) | 40 (3) | 34 (2) | 98 (2) | 45 (1) | 28 (1) | 43 (6) | 45 (2) | 37 (1) | - | 10 | 36 | - | - | 46 | 31 | 1 | 10/11F | |
| 6 | ▶ Still Have Youb 3y 14 | - | - | 45 | 60 | 23 (6) | 25 (6) | 35 (2) | 39 (2) | 72 (3) | 41 (1) | 28 (5) | 39 (1) | 36 (2) | 39 (1) | 36 | 38 | 17 | 10 | 36 | 31 | 4 | 10/3 | |
Speed Progress · Adjusted times at 491m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Harlequin Upbeat | — | — | No data |
3Nuclear Textbook | 36 | 100 | Closer |
4Frankie Fourpaws | — | — | No data |
6Still Have You | 64 | 0 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.