Loading racecard
Loading racecard
Watch PGR On Sky Sports Racing Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Loxleys Dreamb 2yN/R 13 | J Gray โ 14% R153 W22 P87 Trainer form โ last 3 months | 29 | 34 | 32 (4) | 41 (4) | 59 (2) | - | - | - | - | - | - | - | 16 | 14 | - | 14 | 43 | ||
| 2 | โถ Inzane Stard 2y 23 | E Saville โ 16% R85 W14 P44 Trainer form โ last 3 months | 91 | - | 35 (1) | 16 (4) | 35 (1) | 32 (3) | 36 (1) | 26 (5) | 32 (3) | 27 (5) | 29 (3) | 34 (1) | 35 | 23 | - | - | 30 | ||
| 3 | โถ Wolf Cubd 2y 12 | J Llewellin โ 21% R216 W45 P116 Trainer form โ last 3 months | 26 | 42 | 52 (4) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 52 | ||
| 4 | โถ Wolf Flareb 3y 15 | J Llewellin โ 21% R216 W45 P116 Trainer form โ last 3 months | 68 | 53 | 62 (3) | 50 (6) | 21 (1) | 74 (1) | 58 (4) | 60 (3) | 53 (5) | 62 (5) | 71 (1) | 58 (4) | 24 | 23 | 26 | 35 | 55 | ||
| 5 | โถ Swift Kendallb 4y 27 | M T Munslow โ 27% R88 W24 P60 Trainer form โ last 3 months | 64 | 67 | 56 (2) | 56 (3) | 45 (5) | 51 (3) | 73 (1) | 60 (3) | 63 (2) | 69 (1) | 56 (5) | - | 30 | 28 | 28 | 28 | 57 | ||
| 6 | โถ The Other Wowd 4y 25 | M T Munslow โ 27% R88 W24 P60 Trainer form โ last 3 months | 40 | 54 | 41 (6) | 49 (4) | 56 (2) | 57 (2) | 58 (3) | 73 (1) | 47 (4) | 43 (5) | 58 (4) | 52 (4) | 26 | 27 | 26 | 24 | 52 | ||
Pre-race stats that explain the top 3 finishers