Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ DOWNBYTHERIVER? ? 36 | - | 63 | - | 73 (1) | 57 (3) | 62 (2) | 64 (4) | 68 (3) | 46 (6) | 61 (4) | 64 (3) | 38 (6) | - | 4 | 15 | 21 | 21 | 62 | 30 | 1 | 6/4 | ||
| 2 | โถ TOMMY ONE? ? 33 | - | 53 | - | 59 (3) | 61 (4) | 53 (3) | 49 (6) | 47 (5) | 40 (6) | 47 (5) | 54 (5) | 50 (5) | 58 (5) | 15 | 14 | 10 | 9 | 53 | 27 | 3 | 6/4 | ||
| 3 | โถ SHLOWDOWN DEXTER? ? 16 | - | 56 | - | 74 (1) | 72 (2) | 61 (2) | 26 (6) | 61 (5) | 39 (6) | 52 (5) | 56 (2) | 67 (4) | 60 (3) | 49 | 32 | 46 | 46 | 59 | 48 | 2 | 5/4 | ||
| 4 | โถ BROADMILL KRIS? ? 36 | - | 25 | - | 39 (3) | 36 (5) | 41 (4) | 48 (3) | - | - | - | - | - | - | - | - | - | - | 40 | 14 | 5 | 5/2 | ||
| 5 | โถ GENTLE WINNIE? ? 35 | - | 42 | - | 47 (4) | 40 (6) | 40 (5) | 50 (6) | 32 (3) | 48 (6) | 42 (5) | 49 (6) | 55 (6) | - | 12 | 14 | 9 | 6 | 44 | 22 | 6 | 4/1 | ||
| 6 | โถ KNOCKNABOUL BELL? ? 36 | - | 44 | - | 53 (3) | 53 (2) | 49 (2) | 42 (5) | 46 (4) | 49 (3) | 47 (5) | 43 (5) | 38 (5) | 68 (1) | 18 | 17 | 1 | 17 | 49 | 28 | 4 | 3/1 | ||
Speed Progress ยท Adjusted times at 525m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.