Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Black Lend 2y 17 | D B Whitton โ 27% R202 W54 P130 Trainer form โ last 3 months | 48 | - | 25 (5) | 29 (3) | 34 (2) | 29 (3) | 34 (1) | 32 (2) | 28 (2) | 29 (3) | 34 (1) | 25 (3) | - | - | - | - | 65 | ||
| 2 | โถ Headford Muskd 1y 26 | S A Saberton โ 21% R232 W49 P143 Trainer form โ last 3 months | 49 | 44 | 25 (1) | 62 (2) | 73 (2) | 69 (1) | 49 (4) | 24 (4) | 27 (3) | 25 (4) | 34 (1) | 29 (2) | - | - | - | - | 60 | ||
| 3 | โถ Moaning Mochab 2y 17 | D B Whitton โ 27% R202 W54 P130 Trainer form โ last 3 months | 44 | 45 | 23 (4) | 24 (4) | 18 (6) | 22 (4) | 29 (4) | 48 (2) | 46 (4) | 46 (4) | 32 (2) | 58 (2) | - | - | - | - | 54 | ||
| 4 | โถ Glenrock Ladyb 4y 14 | P Clarke โ 17% R363 W62 P206 Trainer form โ last 3 months | 50 | - | 26 (5) | 24 (5) | 33 (4) | 24 (1) | 29 (4) | 18 (2) | 33 (6) | 26 (1) | 27 (2) | - | - | - | - | - | 57 | ||
| 5 | โถ Miami Diversityb 2y 26 | D K Hurlock โ 20% R624 W123 P341 Trainer form โ last 3 months | 56 | 83 | 31 (2) | 70 (1) | 23 (5) | 25 (5) | 28 (3) | 35 (1) | 33 (1) | 30 (5) | 23 (6) | 36 (5) | - | - | - | - | 51 | ||
| 6 | โถ Headford Angelb 4y 26 | S A Saberton โ 21% R232 W49 P143 Trainer form โ last 3 months | 58 | 57 | 39 (1) | 28 (3) | 24 (4) | 33 (1) | 33 (1) | 46 (5) | 18 (5) | 33 (4) | 31 (1) | - | - | - | - | - | 70 | ||
Pre-race stats that explain the top 3 finishers