| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Amazing Forced 3y 33 | - | - | 56 | 4 | 57 (5) | 74 (4) | 60 (4) | 76 (1) | 54 (4) | 68 (2) | 53 (4) | 72 (1) | 61 (3) | 64 (2) | 20 | 15 | - | - | 64 | 34 | 1 | 10/1 | |
| 3 | ▶ Swift Rallyd 4y 33 | - | - | 50 | 96 | 37 (5) | 42 (3) | 33 (6) | 37 (5) | 40 (5) | 60 (1) | 45 (4) | 68 (1) | 47 (3) | 67 (1) | 37 | 40 | - | - | 44 | 40 | 3 | 11/4 | |
| 6 | ▶ Ritzy Queenb 4y 43 | - | - | 0 | - | 39 (2) | 30 (2) | 30 (3) | 40 (1) | 38 (1) | 73 (2) | 40 (4) | 29 (1) | 30 (4) | - | 46 | 37 | - | - | 38 | 40 | 2 | 8/11F | |
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Amazing Force | 0 | 100 | Closer |
3Swift Rally | 100 | 0 | Fader |
6Ritzy Queen | — | — | No data |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.