Loading racecard
Loading racecard
Arena Racing Company Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Wraysbury Kingd 2y 8 | P Rutherford โ 18% R197 W35 P113 Trainer form โ last 3 months | 16 | - | 68 (1) | 42 (5) | 42 (4) | 69 (1) | 28 (6) | 30 (6) | 49 (4) | 45 (3) | 67 (1) | 56 (2) | 47 | 43 | 37 | 37 | 52 | ||
| 2 | โถ Lightfoot Richied 5y 25 | J J Fenwick โ 19% R352 W66 P202 Trainer form โ last 3 months | 41 | 25 | 61 (2) | 55 (3) | 54 (3) | 33 (6) | 70 (1) | 47 (2) | 55 (3) | 67 (1) | 50 (4) | 50 (3) | 42 | 37 | 35 | 37 | 63 | ||
| 3 | โถ Howtimeflysb 2y 9 | D Blackbird โ 17% R718 W123 P389 Trainer form โ last 3 months | 44 | 39 | 71 (1) | 70 (1) | 55 (4) | 62 (2) | 33 (6) | 29 (6) | 62 (2) | 39 (5) | 59 (2) | 71 (1) | 14 | 38 | 48 | 38 | 58 | ||
| 4 | โถ Swift Kingd 1y 5 | S Ray โ 18% R277 W51 P142 Trainer form โ last 3 months | 56 | 62 | 71 (2) | 71 (1) | 46 (4) | 63 (1) | 46 (3) | 57 (3) | 72 (1) | 63 (3) | 49 (4) | 73 (1) | 27 | 33 | 30 | 21 | 62 | ||
| 5 | โถ Tetra Cruisingb 1y 6 | S Ray โ 18% R277 W51 P142 Trainer form โ last 3 months | 75 | 56 | 73 (1) | 64 (2) | 41 (5) | 45 (5) | 37 (5) | 65 (2) | 47 (4) | 46 (5) | 55 (3) | 52 (5) | - | 46 | 23 | 46 | 63 | ||
| 6 | โถ Megans Angelb 3y 16 | J T Edgar โ 15% R328 W50 P199 Trainer form โ last 3 months | 78 | 58 | 52 (4) | 53 (4) | 54 (4) | 48 (4) | 59 (3) | 63 (3) | 53 (4) | 74 (1) | 63 (2) | 57 (3) | 17 | 35 | 28 | 35 | 65 | ||
Pre-race stats that explain the top 3 finishers