Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Jimmys Chewd 2y 6 | - | 60 | 47 | - | 36 (4) | 37 (4) | 42 (1) | 14 (6) | 33 (3) | 35 (3) | 33 (3) | 37 (3) | 34 (4) | 59 (5) | 32 | 30 | - | 20 | 35 | 30 | 3 | 8/1 | |
| 3 | โถ Mossrich Karenb 2y 35 | - | - | 66 | 59 | 67 (3) | 63 (6) | 100 (1) | 100 (1) | 99 (1) | 100 (1) | 53 (3) | 40 (5) | 86 (2) | 43 (4) | 16 | 58 | 26 | 77 | 78 | 60 | 1 | 4/9F | |
| 4 | โถ Platinumheatwaved 3y 6 | - | - | 45 | - | 41 (1) | 36 (1) | 37 (1) | 25 (5) | 22 (5) | 31 (2) | 22 (5) | 25 (6) | 21 (6) | 69 (4) | 16 | 26 | 10 | 44 | 33 | 30 | 4 | 33/1 | |
| 5 | โถ Belvidere Billyd 2y 23 | - | - | 39 | - | 37 (6) | 30 (2) | 60 (4) | 82 (5) | 55 (3) | 67 (6) | 72 (4) | 67 (2) | 63 (5) | - | - | 11 | 13 | 12 | 55 | 27 | 5 | 10/1 | |
| 6 | โถ Mr Flashyd 2y 36 | - | - | 64 | 41 | 97 (1) | 100 (1) | 93 (2) | 93 (1) | 92 (1) | 93 (1) | 49 (6) | 70 (4) | 96 (2) | 68 (5) | 51 | 43 | 32 | 49 | 89 | 62 | 2 | 5/2 | |
Speed Progress ยท Adjusted times at 305m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.