Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Ballinabola Irisb 2y 25 | L Brown — 16% R118 W19 P60 Trainer form — last 3 months | 43 | 44 | 14 (5) | 60 (4) | 52 (4) | 68 (3) | - | - | - | - | - | - | 1 | - | - | - | 45 | 17 | 5 | 5/1 | ||
| 2 | ▶ Savana Cosmicb 4y 24 | M P Brown — 21% R404 W84 P233 Trainer form — last 3 months | 53 | 38 | 71 (3) | 65 (4) | 66 (3) | 77 (2) | 61 (4) | 20 (5) | 17 (2) | 80 (3) | 49 (1) | - | 39 | 14 | 10 | 14 | 58 | 41 | 4 | 5/2 | ||
| 3 | ▶ Sailorshomexocetb 3y 8 | S Manthorpe — 25% R36 W9 P21 Trainer form — last 3 months | 54 | 64 | 83 (1) | 66 (2) | 76 (2) | 59 (4) | 52 (5) | 44 (6) | 45 (1) | 76 (1) | 61 (3) | 70 (1) | 32 | 34 | 20 | 43 | 61 | 48 | 2 | 2/1F | ||
| 4 | ▶ Bodell Bucksd 4y 34 | M P Brown — 21% R404 W84 P233 Trainer form — last 3 months | 51 | 54 | 58 (3) | 52 (4) | 73 (5) | 14 (1) | 62 (6) | 68 (4) | 76 (4) | 87 (3) | 90 (2) | - | 46 | 17 | 14 | 16 | 60 | 39 | 3 | 10/3 | ||
| 5 | ▶ Thymelea Runfad 3yN/R 24 | S Manthorpe — 25% R36 W9 P21 Trainer form — last 3 months | 35 | 46 | 32 (5) | 46 (4) | 94 (6) | 66 (1) | 43 (2) | 45 (5) | 59 (4) | 69 (2) | 62 (1) | - | 33 | 18 | - | 29 | 60 | 25 | - | - | ||
| 6 | ▶ Cryptographyb 2y 29 | E G Samuels — 16% R623 W99 P348 Trainer form — last 3 months | 56 | 52 | 53 (5) | 64 (5) | 63 (4) | 67 (3) | 85 (4) | 63 (1) | 60 (5) | 69 (4) | 70 (2) | - | - | 21 | 29 | 19 | 67 | 41 | 1 | 10/3 | ||
Drawn in the dominant box at this grade and top-rated on the composite. Beaten just less than five lengths into second behind the favourite last week and head-second the start before — placed in two of her last three at A3 and rates as the sharpest into the first bend in the field. Eight course and distance runs have produced two wins and five placings, and the trainer Manthorpe is running at 28% career.
Class drop with the best clock — the obvious danger from the wrong box.
Honest each-way contender but the trap and the win drought are the worry.
Will lead but the trip catches the leaders here.
Strongest finisher but the trap and the start are real headwinds.
Sharp recent trial but the graded book is light — speculative.
Trap 3 is the standout draw at this grade on 26.2% from 275 runs — exactly where the pick is drawn. Composite Rank 1 wins 21.1%, Speed Rank 1 wins 23.7%, First-Bend Rank 1 wins 23.3%.
T1:19.3% T2:16.1% T3:26.2% T4:17.6% T5:15.1% T6:15.3%
Speed Progress · Adjusted times at 462m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Ballinabola Iris | 38 | 42 | Fader |
2Savana Cosmic | 63 | 70 | All-Rounder |
3Sailorshomexocet | 61 | 24 | Fader |
4Bodell Bucks | 100 | 54 | Front Runner |
5Thymelea Runfa | 0 | 100 | Closer |
6Cryptography | 39 | 46 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.