Loading racecard
Loading racecard
PGR on Sky Sports Stakes
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | โถ Bramble Skyb 4y 16 | C L Hardy โ 18% R131 W24 P76 Trainer form โ last 3 months | 53 | 50 | 42 (6) | 53 (3) | 49 (3) | 49 (4) | 50 (4) | 54 (3) | 54 (4) | 54 (4) | 46 (6) | 57 (3) | 34 | 36 | 20 | 33 | 51 | ||
| 3 | โถ Blackhouse Bobbyd 4y 14 | S Ray โ 18% R277 W51 P142 Trainer form โ last 3 months | 35 | 62 | 39 (6) | 45 (5) | 46 (4) | 24 (6) | 34 (6) | 37 (6) | 33 (5) | 48 (5) | 59 (4) | 62 (4) | 28 | 26 | 39 | 25 | 39 | ||
| 4 | โถ Romeo Gustod 2y 6 | J T Edgar โ 15% R328 W50 P199 Trainer form โ last 3 months | 46 | 45 | 55 (2) | 45 (5) | 53 (4) | 47 (5) | 65 (2) | 56 (3) | 54 (3) | 49 (4) | 51 (4) | 68 (1) | 19 | 19 | 10 | 19 | 55 | ||
| 5 | โถ Fire Height Corab 2y 15 | P Singlewood โ 23% R82 W19 P48 Trainer form โ last 3 months | 56 | 43 | 53 (3) | 57 (3) | 51 (3) | 55 (3) | 71 (1) | 46 (4) | 56 (4) | 52 (4) | 55 (3) | 51 (4) | 29 | 31 | 27 | 30 | 55 | ||
| 6 | โถ Hurry Up Ivyb 3y 18 | S Ray โ 18% R277 W51 P142 Trainer form โ last 3 months | 46 | 57 | 58 (3) | 68 (1) | 40 (5) | 40 (5) | 40 (5) | 52 (4) | 76 (1) | 42 (6) | 52 (5) | 48 (5) | 25 | 30 | 37 | 28 | 48 | ||
Pre-race stats that explain the top 3 finishers