| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Frainey Hollyb 3y 23 | - | - | 73 | 100 | 85 (1) | 52 (2) | 70 (5) | 60 (3) | 54 (4) | 42 (4) | 29 (1) | 36 (4) | 32 (2) | - | 8 | 30 | - | - | 58 | 33 | 1 | 15/8 | |
| 3 | ▶ Ferndale Freeb 3y 32 | - | - | 50 | - | 21 (6) | 41 (1) | 34 (3) | 27 (4) | 41 (1) | 30 (3) | 28 (5) | 36 (1) | 31 (3) | 22 (6) | 41 | 34 | - | - | 31 | 35 | 2 | 7/4F | |
| 4 | ▶ Westwood Jewelb 3y 24 | - | - | 0 | 0 | 24 (5) | 57 (2) | 50 (4) | 48 (4) | 41 (6) | 50 (3) | 45 (6) | 48 (5) | 45 (5) | 47 (4) | 26 | 28 | - | - | 44 | 33 | 3 | 6/1 | |
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Frainey Holly | 100 | 0 | Fader |
3Ferndale Free | — | — | No data |
4Westwood Jewel | 0 | 100 | Closer |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.