Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Cuile Live Crossd 3y 11 | - | 29 | 50 | 20 (5) | 30 (1) | 21 (4) | 28 (1) | 24 (5) | 40 (4) | 35 (4) | 39 (4) | 31 (6) | 34 (6) | 44 | 38 | 6 | - | 28 | 36 | 2 | 6/1 | ||
| 2 | โถ Swift Islab 4y 43 | - | 77 | 92 | 46 (4) | 50 (3) | 55 (3) | 56 (3) | 52 (2) | 53 (4) | 63 (1) | 46 (3) | 46 (4) | 24 (3) | 25 | 25 | - | - | 50 | 34 | 3 | 5/2 | ||
| 5 | โถ Taylorstown Eskeb 4y 54 | - | 39 | 0 | 36 (4) | 51 (4) | 64 (3) | 54 (5) | 70 (2) | 82 (1) | 69 (3) | 66 (2) | 65 (4) | 32 (3) | 29 | 29 | - | - | 57 | 39 | 1 | 15/8F | ||
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Cuile Live Cross | 28 | 50 | All-Rounder |
2Swift Isla | 60 | 0 | Fader |
5Taylorstown Eske | 50 | 100 | Closer |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.