Loading racecard
Loading racecard
| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Crokers Antond 4y 43 | - | 51 | 43 | - | 25 (2) | 18 (6) | 23 (4) | 31 (1) | 24 (2) | 30 (1) | 20 (3) | 27 (1) | 15 (5) | 15 (6) | 36 | 27 | 12 | 7 | 23 | 23 | 2 | 7/1 | |
| 2 | โถ Country Skipperd 3y 32 | - | - | 54 | 38 | 16 (6) | 33 (1) | 28 (2) | 47 (4) | 23 (5) | 25 (2) | 23 (3) | 43 (4) | 49 (4) | 50 (5) | 35 | 35 | 30 | 26 | 31 | 32 | 3 | 7/4 | |
| 3 | โถ Reel Berettad 4y 34 | - | 47 | 67 | - | 28 (2) | 27 (3) | 28 (3) | 19 (5) | 25 (3) | 33 (1) | 31 (1) | 25 (2) | 20 (6) | - | 21 | 32 | - | - | 26 | 26 | 1 | 25/1 | |
| 4 | โถ Home Grainneb 3y 13 | - | - | 51 | - | 25 (5) | 27 (2) | 26 (3) | 20 (4) | 25 (3) | 22 (4) | 26 (3) | 20 (5) | 23 (3) | 29 (2) | 15 | 23 | - | - | 24 | 21 | 4 | 4/5F | |
| 6 | โถ Only The Futureb 3y 16 | - | 40 | 40 | 62 | 31 (2) | 37 (6) | 43 (4) | 55 (3) | 22 (5) | 18 (5) | 23 (5) | 27 (2) | 38 (1) | 27 (4) | 33 | 33 | - | - | 34 | 33 | 5 | 4/1 | |
Speed Progress ยท Adjusted times at 460m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Crokers Anton | โ | โ | No data |
2Country Skipper | 39 | 84 | Closer |
3Reel Beretta | โ | โ | No data |
4Home Grainne | โ | โ | No data |
6Only The Future | 61 | 16 | Fader |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.