Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Hugo Jezabelleb 2y 33 | - | 60 | 52 | 87 (2) | 74 (4) | 69 (2) | 76 (1) | 70 (1) | 65 (1) | 55 (2) | 52 (2) | 61 (1) | 53 (2) | 49 | 73 | 28 | 71 | 71 | ||
| 2 | ▶ Westfield Luxuryb 2y 15 | - | 48 | 54 | 41 (5) | 70 (2) | 64 (1) | 38 (5) | 37 (5) | 63 (1) | 66 (3) | 18 (5) | 63 (4) | - | 41 | 46 | - | 43 | 52 | ||
| 3 | ▶ Capel Cutieb 5y 37 | - | 47 | 47 | 40 (5) | 62 (2) | 50 (5) | 50 (5) | 55 (5) | 66 (5) | 45 (4) | 70 (1) | 67 (1) | 56 (5) | 25 | 20 | 23 | 21 | 54 | ||
| 4 | ▶ Take The Floorb 3y 14 | - | 42 | 37 | 15 (3) | 35 (5) | 55 (2) | 69 (1) | 47 (3) | 42 (5) | 61 (3) | 61 (2) | 46 (5) | 39 (5) | 33 | 18 | 38 | 31 | 44 | ||
| 6 | ▶ Up Northb 2y 14 | - | 50 | 52 | 15 (4) | 16 (3) | 48 (4) | 49 (4) | 44 (5) | 54 (3) | 38 (6) | 54 (3) | 62 (2) | 63 (3) | 24 | 11 | 27 | 15 | 38 | ||
Pre-race stats that explain the top 3 finishers