Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||
| 1 | ▶ Captainannieb 4y 34 | - | 54 | - | 41 (3) | 38 (3) | 12 (6) | 11 (5) | 25 (2) | 15 (5) | 20 (3) | 20 (4) | 18 (5) | 20 (5) | 16 | 21 | 21 | 8 | 25 | ||
| 2 | ▶ Pandy Morgand 4y 35 | - | 46 | - | 36 (3) | 39 (4) | 33 (5) | 43 (4) | 28 (6) | 55 (2) | 60 (1) | 52 (2) | 17 (5) | 18 (5) | 24 | 31 | 35 | 20 | 39 | ||
| 3 | ▶ Hawkfield Ninab 1y 14 | - | 51 | - | 59 (1) | 40 (5) | 24 (6) | 35 (6) | 44 (3) | 36 (5) | 45 (4) | 34 (5) | 59 (1) | 40 (4) | 27 | 25 | 8 | 26 | 42 | ||
| 4 | ▶ Wet Morningd 4y 23 | - | 65 | - | 18 (5) | 66 (4) | 45 (1) | 38 (4) | 47 (5) | 11 (4) | 28 (5) | 30 (1) | 20 (1) | - | 39 | 36 | 41 | 25 | 36 | ||
| 5 | ▶ Tagalong Buckod 3y 14 | - | 53 | - | 10 (1) | 13 (6) | 26 (6) | 9 (5) | 19 (2) | 63 (6) | 19 (4) | 20 (1) | - | - | 33 | 23 | 4 | 28 | 20 | ||
| 6 | ▶ Battle Taylorb 3y 13 | - | 40 | - | 28 (6) | 31 (6) | 26 (6) | 43 (2) | 33 (4) | 35 (5) | 43 (4) | 47 (2) | 16 (5) | 17 (4) | 28 | 22 | 23 | 14 | 32 | ||
Pre-race stats that explain the top 3 finishers