| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Shes Jokingb 3y 44 | - | - | 93 | 100 | 50 (5) | 64 (4) | 67 (6) | 60 (4) | 72 (4) | 65 (3) | 64 (4) | 61 (5) | 94 (5) | - | 42 | - | 6 | - | 64 | 50 | 1 | 4/1 | |
| 2 | ▶ Blackrose Soniab 4y 43 | - | - | 80 | 100 | 45 (4) | 42 (4) | 39 (6) | 39 (4) | 56 (2) | 49 (4) | 61 (1) | 57 (2) | 59 (1) | 48 (1) | 41 | 34 | - | - | 47 | 41 | 3 | 20/1 | |
| 3 | ▶ Chelms Skintd 3y 33 | - | - | 49 | 49 | 47 (6) | 47 (6) | 89 (1) | 46 (6) | 53 (4) | 72 (4) | 53 (5) | 69 (4) | 79 (4) | 96 (1) | 34 | 19 | 25 | 9 | 61 | 35 | 4 | 11/4 | |
| 4 | ▶ Bish Bosh Bashyd 3y 35 | - | - | 0 | 0 | 83 (2) | 67 (3) | 83 (2) | 79 (1) | 68 (1) | 64 (2) | 79 (5) | 64 (3) | 29 (3) | - | 16 | - | - | - | 72 | 36 | 2 | 12/1 | |
| 5 | ▶ Maevasmagiclechod 2y 33 | - | - | 35 | 26 | 69 (6) | 25 (4) | 43 (3) | - | - | - | - | - | - | - | - | - | - | - | 47 | 16 | 5 | 33/1 | |
Speed Progress · Adjusted times at 575m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Shes Joking | 100 | 100 | All-Rounder |
2Blackrose Sonia | 100 | 50 | Front Runner |
3Chelms Skint | 50 | 33 | All-Rounder |
4Bish Bosh Bashy | 0 | 100 | Closer |
5Maevasmagiclecho | 0 | 3 | Fader |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.