Loading racecard
Loading racecard
| Trap | Dog | Trainer | Class | Spd | Bnd | Suitability | Rating | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | โถ Braemar Millieb 2y 110 | - | 67 | 63 | 67 (2) | 49 (6) | 35 (5) | 63 (3) | 50 (4) | 71 (2) | 78 (1) | 67 (3) | 66 (2) | 60 (3) | 46 | 51 | 20 | 29 | 58 | 48 | 4 | 11/8F | ||
| 2 | โถ Priceless Julietb 3y 35 | - | 49 | 34 | 59 (3) | 39 (5) | 27 (3) | 56 (4) | 51 (3) | 52 (3) | 73 (1) | 61 (2) | 58 (2) | 53 (2) | 38 | 26 | 8 | 20 | 51 | 36 | 2 | 7/2 | ||
| 3 | โถ Ballymac Milod 4y 37 | - | 52 | 49 | 51 (3) | 45 (4) | 44 (4) | 59 (4) | 35 (5) | 39 (5) | 54 (4) | 45 (5) | 47 (5) | 62 (3) | 23 | 10 | 17 | 4 | 48 | 25 | 3 | 6/1 | ||
| 5 | โถ Me Birthdayd 2y 26 | - | 26 | 53 | 24 (4) | 28 (4) | 24 (5) | 29 (3) | 35 (1) | 33 (1) | 30 (3) | 33 (6) | 41 (5) | 49 (5) | 22 | 32 | 12 | 4 | 30 | 23 | 5 | 9/4 | ||
| 6 | โถ Pass The Buckb 3y 25 | - | 55 | 47 | 43 (4) | 59 (3) | 73 (1) | 44 (5) | 38 (5) | 55 (5) | 78 (1) | 62 (3) | 58 (4) | 50 (5) | 25 | 24 | 25 | 20 | 55 | 34 | 1 | 6/1 | ||
Speed Progress ยท Adjusted times at 500m ยท Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Braemar Millie | 59 | 33 | Fader |
2Priceless Juliet | 35 | 85 | Closer |
3Ballymac Milo | 48 | 50 | All-Rounder |
5Me Birthday | 56 | 7 | Fader |
6Pass The Buck | 50 | 55 | Closer |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Historical success rate for dogs making the same grade move at this track.