| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Followdelited 2y 17 | E G Samuels — 16% R639 W102 P358 Trainer form — last 3 months | - | 47 | 56 | 40 (5) | 47 (4) | 46 (2) | 35 (4) | 36 (5) | 34 (4) | 57 (5) | 57 (3) | 50 (1) | - | 17 | 25 | 12 | 19 | 43 | 28 | 6 | 9/1 | - | |
| 2 | ▶ Silver Alb 3y 5 | E G Samuels — 16% R639 W102 P358 Trainer form — last 3 months | - | 54 | 54 | 55 (5) | 34 (2) | 72 (5) | 40 (4) | 55 (3) | 51 (2) | 15 (3) | 17 (2) | 21 (4) | - | 33 | 31 | 32 | 31 | 45 | 36 | 2 | 7/2 | - | |
| 3 | ▶ Da Dannab 2y 36 | V K Thom — 22% R137 W30 P90 Trainer form — last 3 months | - | 68 | 59 | 59 (3) | 74 (1) | 20 (4) | 53 (4) | 64 (4) | 70 (2) | 79 (1) | 74 (1) | 56 (3) | 62 (2) | 62 | 63 | 42 | 47 | 59 | 58 | 1 | 9/4F | - | |
| 4 | ▶ Waikiki Sapphireb 2y 14 | M Brighton — 13% R31 W4 P11 Trainer form — last 3 months | - | 50 | 49 | 48 (3) | 44 (4) | 39 (5) | 35 (5) | 41 (5) | 59 (1) | 51 (3) | 51 (3) | 32 (6) | 65 (5) | 30 | 18 | 7 | 16 | 45 | 30 | 4 | 5/2 | - | |
| 5 | ▶ Ebbs Delightb 2y 7 | E G Samuels — 16% R639 W102 P358 Trainer form — last 3 months | - | 52 | 38 | 49 (2) | 51 (2) | 49 (3) | 33 (2) | 43 (5) | 22 (5) | 57 (3) | - | - | - | 31 | 21 | 7 | 27 | 45 | 33 | 3 | 5/1 | - | |
| 6 | ▶ Somersham Soxb 4y 24 | D J Prentice — 20% R41 W8 P19 Trainer form — last 3 months | - | 43 | 32 | 31 (6) | 44 (4) | 31 (6) | 48 (2) | 47 (3) | 51 (1) | 43 (3) | 36 (4) | 49 (3) | 43 (4) | 21 | 14 | 10 | 19 | 41 | 26 | 5 | 4/1 | - | |
Speed Progress · Adjusted times at 462m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Followdelite | 63 | 15 | Fader |
2Silver Al | 0 | 100 | Closer |
3Da Danna | 84 | 30 | Fader |
4Waikiki Sapphire | 55 | 36 | Fader |
5Ebbs Delight | 45 | 64 | Closer |
6Somersham Sox | 38 | 64 | Closer |
Only runs at exactly 462m — no cross-distance comparisons. Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (462m) is highlighted.
| Dog | 238m | 415m | 462m | 659m | |
|---|---|---|---|---|---|
| 1 | Followdelite | — | — | 0.629 | — |
| 2 | Silver Al | — | — | 0.626 | 0.646 |
| 3 | Da Danna | 0.679 | 0.650 | 0.617 | — |
| 4 | Waikiki Sapphire | — | — | 0.629 | 0.444 |
| 5 | Ebbs Delight | — | — | 0.627 | — |
| 6 | Somersham Sox | — | — | 0.630 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.