| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ Arthur Cornflaked 4y 3 | - | - | 31 | 40 | 49 (5) | 69 (3) | 64 (3) | 56 (6) | 50 (5) | 69 (4) | 36 (6) | 53 (6) | 75 (2) | 74 (2) | 38 | - | 2 | - | 58 | 45 | 3 | 10/1 | - | |
| 3 | ▶ Table Toppersd 3y 44 | - | - | 62 | 57 | 96 (2) | 67 (2) | 76 (3) | 67 (4) | 77 (3) | 70 (4) | 77 (2) | 82 (4) | 100 (1) | 85 (2) | 31 | 10 | 30 | 7 | 79 | 38 | 1 | 3/1 | - | |
| 5 | ▶ Clona Curlyd 4y 43 | - | - | 47 | 48 | 38 (4) | 57 (2) | 39 (5) | 54 (4) | 84 (4) | 83 (3) | 100 (1) | 88 (2) | 45 (4) | 47 (5) | 32 | - | 14 | - | 59 | 41 | 2 | 9/2 | - | |
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Arthur Cornflake | 100 | 0 | Fader |
3Table Toppers | 50 | 50 | All-Rounder |
5Clona Curly | 0 | 100 | Closer |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (515m) is highlighted.
| Dog | 480m | 491m | 500m | 575m | 590m | 640m | |
|---|---|---|---|---|---|---|---|
| 1 | Arthur Cornflake | 0.603 | — | 0.605 | — | — | — |
| 3 | Table Toppers | — | 0.592 | 0.585 | 0.618 | — | 0.627 |
| 5 | Clona Curly | 0.592 | — | 0.596 | — | 0.616 | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.