| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 1 | ▶ Westwood Gracieb 3y 24 | B D O'sullivan — 18% R544 W99 P302 Trainer form — last 3 months | - | 46 | 45 | 46 (6) | 66 (2) | 61 (3) | 66 (3) | 57 (4) | 51 (5) | 60 (4) | 66 (2) | 62 (5) | 66 (2) | 26 | 18 | 20 | 17 | 59 | 34 | 4 | 16/1 | |
| 2 | ▶ Barnfield Storyb 1y 23 | N F Carter — 17% R250 W42 P132 Trainer form — last 3 months | - | 64 | 53 | 68 (2) | 88 (1) | 47 (6) | 89 (1) | 71 (5) | 62 (4) | 90 (1) | 77 (2) | 86 (1) | 55 (4) | 38 | 64 | 16 | 57 | 73 | 60 | 2 | 10/11F | |
| 3 | ▶ Footfield Sullyd 3y 26 | L E Morrison — 23% R198 W45 P122 Trainer form — last 3 months | - | 42 | 48 | 65 (3) | 74 (2) | 61 (2) | 49 (6) | 62 (3) | 49 (5) | 61 (3) | 54 (6) | 58 (6) | - | 27 | 24 | 17 | 19 | 61 | 37 | 6 | 4/1 | |
| 4 | ▶ Insane Bassd 3y 25 | G Andreas — 18% R284 W50 P149 Trainer form — last 3 months | - | 63 | 57 | 68 (2) | 70 (2) | 64 (4) | 65 (2) | 66 (3) | 89 (1) | 76 (2) | 87 (1) | 50 (6) | 73 (1) | 46 | 47 | 61 | 50 | 70 | 55 | 1 | 5/2 | |
| 5 | ▶ Pretty Epicb 3y 34 | G Andreas — 18% R284 W50 P149 Trainer form — last 3 months | - | 49 | 46 | 68 (2) | 60 (4) | 62 (3) | 49 (3) | 64 (2) | 55 (3) | 41 (6) | 50 (5) | 47 (5) | 45 (6) | 16 | 7 | 12 | 18 | 57 | 29 | 3 | 50/1 | |
| 6 | ▶ Boomerang Krayd 5y 46 | D P Brabon — 23% R361 W82 P213 Trainer form — last 3 months | - | 45 | 51 | 80 (1) | 50 (4) | 40 (5) | 74 (2) | 54 (5) | 44 (6) | 32 (6) | 67 (2) | 70 (3) | 68 (4) | 41 | 31 | - | 27 | 58 | 42 | 5 | 9/2 | |
Speed Progress · Adjusted times at 491m · Fastest at top
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1Westwood Gracie | 50 | 51 | All-Rounder |
2Barnfield Story | 55 | 50 | Front Runner |
3Footfield Sully | 50 | 30 | All-Rounder |
4Insane Bass | 56 | 50 | Front Runner |
5Pretty Epic | 44 | 66 | Closer |
6Boomerang Kray | 47 | 43 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.
Trainer patterns, moves signals, and form streaks at this venue.