| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | Bet | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | ||||||||||||
| 1 | ▶ De Next Timeb 3y 15 | - | - | 65 | 90 | 34 (6) | 56 (2) | 61 (1) | 62 (1) | 60 (1) | 42 (3) | 49 (2) | 47 (3) | 59 (2) | 52 (6) | 42 | 51 | 27 | 14 | 51 | 41 | 3 | 10/3 | - | |
| 2 | ▶ Ballymac Locab 4y 34 | - | - | 63 | 33 | 63 (3) | 63 (1) | 48 (2) | 76 (5) | 58 (6) | 100 (1) | 100 (1) | 71 (2) | 83 (2) | 78 (5) | 46 | 26 | 54 | 21 | 70 | 45 | 1 | 2/1 | - | |
| 3 | ▶ Five Alley Zenab 2y 26 | - | - | 50 | 92 | 40 (4) | 48 (2) | 31 (6) | 49 (3) | 34 (4) | 55 (3) | 60 (1) | 61 (1) | 53 (2) | 36 (5) | 15 | 22 | - | - | 45 | 28 | 5 | 33/1 | - | |
| 4 | ▶ Roanna Cartyb 4y 44 | - | - | 30 | 18 | 45 (6) | 69 (2) | 62 (3) | 58 (5) | 82 (6) | 63 (1) | 84 (4) | 42 (1) | 82 (6) | - | 20 | 28 | 15 | 7 | 63 | 34 | 4 | 11/1 | - | |
| 5 | ▶ Invergarryd 3y 23 | - | - | 33 | 17 | 59 (4) | 84 (1) | 81 (1) | 71 (2) | 42 (6) | 57 (5) | 53 (6) | 62 (5) | 70 (3) | 47 (6) | 49 | 48 | 30 | 15 | 65 | 47 | 2 | 4/5F | - | |
Pre-race stats that explain the top 3 finishers
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
1De Next Time | 100 | 0 | Fader |
2Ballymac Loca | 0 | 100 | Closer |
3Five Alley Zena | 100 | 0 | Fader |
4Roanna Carty | 45 | 50 | All-Rounder |
5Invergarry | 50 | 67 | Closer |
Each dog's average pace per 10m at every distance they've run. Green = fastest, red = slowest — shows where each dog is naturally strongest. Today's distance (476m) is highlighted.
| Dog | 305m | 450m | 460m | 480m | 500m | 650m | 660m | 712m | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Next Time | — | — | 0.591 | — | 0.598 | — | — | — |
| 2 | Ballymac Loca | — | 0.606 | 0.588 | — | 0.593 | 0.608 | 0.625 | 0.624 |
| 3 | Five Alley Zena | — | — | 0.597 | — | 0.602 | — | — | — |
| 4 | Roanna Carty | — | — | — | 0.604 | 0.620 | — | — | — |
| 5 | Invergarry | 0.611 | — | — | 0.604 | — | — | — | — |
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.