| Trap | Dog | Trainer | Rated | Spd | Bnd | Suitability | Form | Comp | Pred | SP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR | 2LR | 3LR | 4LR | 5LR | 6LR | 7LR | 8LR | 9LR | 10LR | Trap | Track | Class | Dist | |||||||||||
| 2 | ▶ Lightfoot Cleod 3y 25 | - | - | 26 | 45 | 34 (6) | 68 (2) | 51 (5) | 42 (5) | 66 (2) | 54 (5) | 64 (3) | 49 (6) | 61 (2) | 69 (3) | 36 | 13 | 13 | 17 | 53 | 33 | 3 | 5/2 | |
| 4 | ▶ Surprise Blued 3y 25 | - | - | 58 | 49 | 69 (2) | 93 (1) | 90 (5) | 61 (1) | 68 (3) | 71 (3) | 66 (3) | 69 (3) | 88 (3) | - | 27 | 32 | 32 | 38 | 76 | 48 | 1 | 10/3 | |
| 5 | ▶ Gallant Queenb 4y 38 | - | - | 51 | 59 | 79 (1) | 50 (5) | 55 (5) | 73 (3) | 85 (1) | 58 (2) | 63 (5) | 65 (4) | 52 (5) | 88 (1) | 36 | 19 | - | 34 | 66 | 42 | 2 | 6/1 | |
Speed Progress · Adjusted times at 450m · Fastest at top
Pace Profile
Avg early pace vs closing speed from last 5 runs
| Dog | Early | Close | Style |
|---|---|---|---|
2Lightfoot Cleo | 45 | 46 | All-Rounder |
4Surprise Blue | 50 | 74 | Closer |
5Gallant Queen | 53 | 50 | All-Rounder |
How consistent is each dog? Tight cluster = reliable, wide spread = volatile. Faster times on the left. Hover any dot for race details. Amber = troubled run.
Performance rating trend over last 10 races. Hover any dot for race details. Amber dots = troubled runs.